| Release Date | Movie | Distributor | Budget | US Gross | Worldwide Gross | ||
|---|---|---|---|---|---|---|---|
| 1 | 5/4/2007 | Spider-Man 3 | Sony | $258,000,000 | $336,279,383 | $887,279,383 | |
| 2 | 12/14/2005 | King Kong (2005) | Universal | $207,000,000 | $218,080,025 | $553,080,025 | |
| 3 | 6/28/2006 | Superman Returns | Warner Bros. | $204,000,000 | $200,081,192 | $391,081,192 | |
| 4 | 6/30/2004 | Spider-Man 2 | Columbia | $200,000,000 | $373,524,485 | $784,024,485 | |
| 5 | 12/19/1997 | Titanic | 20th Century Fox | $200,000,000 | $600,788,188 | $1,835,400,000 | |
| 6 | 8/10/2007 | Rush Hour 3 | New Line | $180,000,000 | Unknown | Unknown | |
| 7 | 12/9/2005 | Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The | Buena Vista | $180,000,000 | $291,710,957 | $748,806,957 | |
| 8 | 6/30/1999 | Wild Wild West | Warner Bros. | $175,000,000 | $113,805,681 | $217,700,000 | |
| 9 | 6/22/2007 | Evan Almighty | Universal | $175,000,000 | $97,378,830 | $107,378,830 | |
| 10 | 7/28/1995 | Waterworld | Universal | $175,000,000 | $88,246,220 | $264,246,220 | |
| 11 | 7/1/2003 | Terminator 3: Rise of the Machines | Warner Bros. | $170,000,000 | $150,358,296 | $433,058,296 | |
| 12 | 11/10/2004 | Polar Express, The | Warner Bros. | $170,000,000 | $172,796,043 | $296,596,043 | |
| 13 | 5/7/2004 | Van Helsing | Universal | $170,000,000 | $120,150,546 | $300,150,546 | |
| 14 | 5/18/2007 | Shrek the Third | DreamWorks SKG | $160,000,000 | $320,706,665 | $719,106,665 | |
| 15 | 5/12/2006 | Poseidon | $160,000,000 | $60,674,817 | $181,674,817 | ||
| 16 | 11/24/2004 | Alexander | Warner Bros. | $155,000,000 | $34,297,191 | $167,297,191 | |
| 17 | 5/25/2001 | Pearl Harbor | Buena Vista | $151,500,000 | $198,539,855 | $450,500,000 | |
| 18 | 12/7/2007 | His Dark Materials: The Golden Compass | New Line | $150,000,000 | Unknown | Unknown | |
| 19 | 11/18/2005 | Harry Potter and the Goblet of Fire | Warner Bros. | $150,000,000 | $290,013,036 | $892,213,036 | |
| 20 | 11/16/2007 | Beowulf | Sony | $150,000,000 | Unknown | Unknown | |
0 Comments
There are no comments yet, be the first by filling in the form below.
Leave a Comment